3.4 Transaction Limits
Customers using the Yellow Card Widget will be able to buy and sell crypto within the following transaction limits.
- Transaction Limits
Country | Currency | Buy Min | Buy Max | Sell Min | Sell Max |
---|---|---|---|---|---|
Nigeria | NGN | 10,000 | 500,000 | 10,000 | 500,000 |
Kenya | KES | 1,000 | 76,000 | 1,000 | 76,000 |
Uganda | UGX | 20,000 | 4,000,000 | 20,000 | 4,000,000 |
Cameroon | XAF | 3,250 | 300,000 | 3,250 | 300,000 |
Malawi | MWK | 14,000 | 1,000,000 | 14,000 | 1,000,000 |
South Africa | ZAR | 100 | 100,000 | 100 | 100,000 |
Zambia | ZMW | 200 | 20,000 | 200 | 20,000 |
Rwanda | RWF | 7,200 | 600,000 | 7,200 | 600,000 |
Ivory Coast | XOF | 3,200 | 300,000 | 3,200 | 300,000 |
Botswana | BWP | 150 | 1,500 | 150 | 1,500 |
Benin | XOF | 3,200 | 300,000 | 3,200 | 300,000 |
Togo | XOF | 3,200 | 300,000 | 3,200 | 300,000 |
Updated 1 day ago