2.2 Transaction Limits
These are the daily minimum and maximum limits through the supported channels.
Please note:These transaction Limits are on a daily aggregate basis meaning users can max out the daily limit in 1 transaction or in multiple bits but will not exceed the max limit. You will need to implement your required KYC tiered limits based on the transaction sizes within this range based on regulatory requirements in each region. Please reach out to us if you require some reference in terms of the limits per KYC tier limit.
Please see our min and max transaction limits that are set for the respective payment method per country.
Collections (Pay-in)
| Country | Currency | Payment Method | Min Limit | Max Limit |
|---|---|---|---|---|
| Botswana | BWP | Bank Transfer | 150 | 1,000,000 |
| Botswana | BWP | Mobile Money | 150 | 9,500 |
| Cameroon | XAF | Mobile Money | 1,000 | 1,000,000 |
| Congo Brazzaville | XAF | Bank Transfer | 1,000 | 50,000,000 |
| Gabon | XAF | Bank Transfer | 1,000 | 10,000,000 |
| Ivory Coast | XOF | Mobile Money | 500 | 1,500,000 |
| Malawi | MWK | Bank Transfer | 2,000 | 20,000,000 |
| Malawi | MWK | Mobile Money | 2,000 | 750,000 |
| Nigeria | NGN | Bank Transfer | 2,500 | 30,000,000 |
| Rwanda | RWF | Bank Transfer | 1,500 | 10,000,000 |
| South Africa | ZAR | Instant EFT | 200 | 500,000 |
| Tanzania | TZS | Bank Transfer | 2,500 | 40,000,000 |
| Tanzania | TZS | Mobile Money | 2,500 | 10,000,000 |
| Togo | XOF | Mobile Money | 500 | 1,500,000 |
| Uganda | UGX | Bank Transfer | 15,000 | 36,000,000 |
| Uganda | UGX | Mobile Money | 15,000 | 3000000 |
| Zambia | ZMW | Bank Transfer | 50,000 | 15,000,000 |
| Zambia | ZMW | Mobile Money | 100 | 100,000 |
Disbursements (Pay-out)
| Country | Currency | Payment Method | Min Limit | Max Limit |
|---|---|---|---|---|
| Botswana | BWP | Bank Transfer | 150 | 1,000,000 |
| Botswana | BWP | Mobile Money | 150 | 9,500 |
| Cameroon | XAF | Mobile Money | 1,000 | 1,000,000 |
| Congo Brazzaville | XAF | Bank Transfer | 1,000 | 50,000,000 |
| DR Congo | CDF | Mobile Money | 1,000 | 5,000,000 |
| Gabon | XAF | Bank Transfer | 1,000 | 10,000,000 |
| Ivory Coast | XOF | Mobile Money | 500 | 1,500,000 |
| Kenya | KES | Bank Transfer | 500 | 999,999 |
| Kenya | KES | Mobile Money | 500 | 250,000 |
| Malawi | MWK | Bank Transfer | 5,000 | 20,000,000 |
| Malawi | MWK | Mobile Money | 5,000 | 40,000,000 |
| Nigeria | NGN | Bank Transfer | 1,800 | 30,000,000 |
| Rwanda | RWF | Bank Transfer | 1,500 | 10,000,000 |
| Senegal | XOF | Mobile Money | 500 | 200,000 |
| South Africa | ZAR | Bank Transfer | 200 | 500,000 |
| Tanzania | TZS | Bank Transfer | 2,500 | 40,000,000 |
| Tanzania | TZS | Mobile Money | 2,500 | 10,000,000 |
| Uganda | UGX | Bank Transfer | 15,000 | 36,000,000 |
| Uganda | UGX | Mobile Money | 11000 | 3000000 |
| Zambia | ZMW | Bank Transfer | 50,000 | 15,000,000 |
| Zambia | ZMW | Mobile Money | 100 | 500,000 |
| Mali | XOF | Mobile Money | 500 | 1,500,000 |
| Togo | XOF | Mobile Money | 500 | 1,500,000 |
| Burkina Faso | XOF | Mobile Money | 500 | 1,500,000 |
| Benin | XOF | Mobile Money | 500 | 1,500,000 |
Updated 6 months ago
