3.4 Transaction Limits
Customers using the Yellow Card Widget will be able to buy and sell crypto within the following transaction limits.
Please note:These transaction Limits are on a daily aggregate basis meaning users can max out the daily limit in 1 transaction or in multiple bits but will not exceed the max limit.
- Transaction Limits
| Country | Currency | Buy Min | Buy Max | Sell Min | Sell Max |
|---|---|---|---|---|---|
| Nigeria | NGN | 5,000 | 1,500,000 | 5,000 | 1,500,000 |
| Kenya | KES | 400 | 76,000 | 400 | 76,000 |
| Uganda | UGX | 11,000 | 4,000,000 | 11,000 | 4,000,000 |
| Cameroon | XAF | 2,000 | 300,000 | 2,000 | 300,000 |
| Malawi | MWK | 12,000 | 1,000,000 | 12,000 | 1,000,000 |
| South Africa | ZAR | 60 | 100,000 | 250 | 100,000 |
| Zambia | ZMW | 87 | 20,000 | 87 | 20,000 |
| Rwanda | RWF | 4,500 | 600,000 | 4,500 | 600,000 |
| Ivory Coast | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| Botswana | BWP | 42 | 1,500 | 42 | 1,500 |
| Benin | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| Togo | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| Burkina Faso | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| Mali | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| Congo Brazzaville | XAF | 2,000 | 300,000 | 2,000 | 300,000 |
| Gabon | XAF | 2,000 | 300,000 | 2,000 | 300,000 |
| Senegal | XOF | 1,800 | 300,000 | 1,800 | 300,000 |
| DR Congo | CDF | 3,000 | 1,000,000 | 3,000 | 1,000,000 |
| Tanzania | TZS | 8,400 | 5,000,000 | 8,400 | 5,000,000 |
Updated 6 months ago
