2.2 Transaction Limits
These are the minimum and maximum limits per transaction through the supported channels.
Please note:
These transaction limits are per transaction. You will need to implement your required KYC tiered limits based on the transaction sizes within this range based on regulatory requirements in each region. Please reach out to us if you require some reference in terms of the limits per KYC tier limit.
Please see our min and max transaction limits that are set for the respective payment method per country.
Collections (Pay-in)
Country | Currency | Payment Method | Min Limit | Max Limit |
---|---|---|---|---|
Botswana | BWP | Bank Transfer | 150 | 1,000,000 |
Cameroon | XAF | Mobile Money | 1,000 | 1,000,000 |
Congo Brazzaville | XAF | Bank Transfer | 1,000 | 50,000,000 |
Gabon | XAF | Bank Transfer | 1,000 | 10,000,000 |
Ghana | GHS | - | - | - |
Kenya | KES | Mobile Money | 500 | 1,000,000 |
Malawi | MWK | Bank Transfer | 2,000 | 20,000,000 |
Malawi | MWK | Mobile Money | 2,000 | 40,000,000 |
Nigeria | NGN | Bank Transfer | 2,500 | 30,000,000 |
Rwanda | RWF | Bank Transfer | 1,500 | 1,000,000 |
South Africa | ZAR | Instant EFT | 100 | 500,000 |
Tanzania | TZS | Bank Transfer | 2,500 | 150,000,000 |
Tanzania | TZS | Mobile Money | 2,500 | 10,000,000 |
Uganda | UGX | Bank Transfer | 15,000 | 250,000,000 |
Zambia | ZMW | Bank Transfer | 100 | 100,000 |
Zambia | ZMW | Mobile Money | 100 | 100,000 |
Disbursements (Pay-out)
Country | Currency | Payment Method | Min Limit | Max Limit |
---|---|---|---|---|
Botswana | BWP | Bank Transfer | 150 | 1,000,000 |
Cameroon | XAF | Mobile Money | 1,000 | 1,000,000 |
Congo Brazzaville | XAF | Bank Transfer | 1,000 | 50,000,000 |
DR Congo | CDF | Mobile Money | 1,000 | 5,000,000 |
Gabon | XAF | Bank Transfer | 1,000 | 10,000,000 |
Ghana | GHS | - | - | - |
Ivory Coast | XOF | Mobile Money | 500 | 1,500,000 |
Kenya | KES | Bank Transfer | 500 | 999,999 |
Kenya | KES | Mobile Money | 500 | 250,000 |
Malawi | MWK | Bank Transfer | 5,000 | 20,000,000 |
Malawi | MWK | Mobile Money | 5,000 | 40,000,000 |
Nigeria | NGN | Bank Transfer | 1,800 | 30,000,000 |
Rwanda | RWF | Bank Transfer | 1,500 | 1,000,000 |
Senegal | XOF | Mobile Money | 500 | 200,000 |
South Africa | ZAR | Bank Transfer | 100 | 500,000 |
Tanzania | TZS | Bank Transfer | 2,500 | 150,000,000 |
Tanzania | TZS | Mobile Money | 2,500 | 10,000,000 |
Uganda | UGX | Bank Transfer | 15,000 | 250,000,000 |
Zambia | ZMW | Bank Transfer | 100 | 500,000 |
Zambia | ZMW | Mobile Money | 100 | 500,000 |
Mali | XOF | Mobile Money | 500 | 1,500,000 |
Togo | XOF | Mobile Money | 500 | 1,500,000 |
Burkina Faso | XOF | Mobile Money | 500 | 1,500,000 |
Benin | XOF | Mobile Money | 500 | 1,500,000 |
Updated about 3 hours ago